WSOP.com Spring Online 2019 Championships are Underway
For online poker fans, the time has come to jump in on some serious action in the month of April.
The World Series of Poker's website (WSOP.com) has launched its annual Spring Online Championships which consist of over forty online poker events.
It all culminates with the $525 Main Event which guarantees a massive $200,000 in prize money. The prize comes with a special bonus prize that makes it stand apart from other WSOP events.
Instead of winning a ring or a traditional bracelet, the winner will be given a wrestling-style championship belt adding a more garish quality to the grand prize.
You can find the full schedule of events right here:
WSOP.com Spring Online Championships Schedule
Tournament | Buy-in | Date | Time |
---|---|---|---|
Spring OC #1 - $25,000 NLH [R&A] | $215 | March 31, 2019 | 5:00 PM |
Spring OC #2 - $100,000 NLH Sunday Special Edition | $30 | March 31, 2019 | 4:00 PM |
Spring OC #3 - $20,000 NLH 4-Max [R&A] | $50 | March 31, 2019 | 6:00 PM |
Spring OC #4 - $15,000 NLH [Freezeout] | $100 | March 31, 2019 | 7:00 PM |
Spring OC #5 - $15,000 NLH 2AND1 | $50 | April 1, 2019 | 7:00 PM |
Spring OC #6 - $25,000 NLH [Re-entry] | $100 | April 1, 2019 | 8:00 PM |
Spring OC #7 - $15,000 NLH 8x8 [8R, 8-Max, Turbo] | $88 | April 1, 2019 | 9:00 PM |
Spring OC #8 - $12,500 NLH [Knockout] | $100 | April 2, 2019 | 7:00 PM |
Spring OC #9 - $50,000 Special Tuesday Showdown | $500 | April 2, 2019 | 8:00 PM |
Spring OC #10 - $15,000 NLH [Re-entry, Super Turbo] | $75 | April 2, 2019 | 9:00 PM |
Spring OC #11 - $15,000 NLH Deepstack [R&A] | $20 | April 3, 2019 | 7:00 PM |
Spring OC #12 - $20,000 NLH 6-Max [Re-entry] | $100 | April 3, 2019 | 8:00 PM |
Spring OC #13 - $10,000 NLH [R&A, Turbo] | $50 | April 3, 2019 | 9:00 PM |
Spring OC #14 - $15,000 NLH [R&A] | $30 | April 4, 2019 | 7:00 PM |
Spring OC #15 - $15,000 NLH [Freezeout] | $100 | April 4, 2019 | 8:00 PM |
Spring OC #16 - $12,500 NLH Turbo Deepstack | $50 | April 4, 2019 | 9:00 PM |
Spring OC #17 - $12,500 NLH [R&A] | $20 | April 5, 2019 | 7:00 PM |
Spring OC #18 - $15,000 NLH 6-Max | $100 | April 5, 2019 | 8:00 PM |
Spring OC #19 - $12,500 NLH Turbo Deepstack | $50 | April 5, 2019 | 9:00 PM |
Spring OC #20 - $15,000 NLH 6-Max | $30 | April 6, 2019 | 6:00 PM |
Spring OC #21 - $10,000 PLO 8-Max [R&A] | $50 | April 6, 2019 | 7:00 PM |
Spring OC #22 - $15,000 NLH | $100 | April 7, 2019 | 8:00 PM |
Spring OC #23 - $10,000 NLH [Knockout] | $75 | April 7, 2019 | 4:00 PM |
Spring OC #24 - $125,000 NLH Sunday Special Edition | $320 | April 7, 2019 | 5:00 PM |
Spring OC #25 - $22,222 NLH [R&A] | $11/$22 | April 7, 2019 | 6:00 PM |
Spring OC #26 - $20,000 NLH [R&A] | $30 | April 8, 2019 | 7:00 PM |
Spring OC #27 - $15,000 NLH Deepstack | $75 | April 8, 2019 | 8:00 PM |
Spring OC #28 - $15,000 NLH Monster Stack [R&A, Super Turbo] CAPPED | $50 | April 9, 2019 | 7:00 PM |
Spring OC #29 - $20,000 NLH [R&A] | $30 | April 8, 2019 | 7:00 PM |
Spring OC #30 - $85,000 NLH High Roller [Re-entry, 6-Max] | $1000 | April 9, 2019 | 9:00 PM |
Spring OC #31 - $15,000 NLH [Knockout] | $300 | April 9, 2019 | 9:00 PM |
Spring OC #32 - $25,000 NLH Deepstack Super Addon [R&A] | $30 | April 10, 2019 | 7:00 PM |
Spring OC #33 - $20,000 NLH | $50 | April 10, 2019 | 9:00 PM |
Spring OC #34 - $15,000 NLH 8-Max [Turbo, R] | $30 | April 10, 2019 | 7:00 PM |
Spring OC #35 - $20,000 NLH 8-Max [R&A] | $30 | April 11, 2019 | 7:00 PM |
Spring OC #36 - $40,000 NLH 6-Max | $250 | April 11, 2019 | 8:00 PM |
Spring OC #37 - $10,000 PLO 6-Max [R&A] | $50 | April 11, 2019 | 9:00 PM |
Spring OC #38 - $15,000 NLH [R&A] | $30 | April 12, 2019 | 7:00 PM |
Spring OC #39 - $25,000 NLH Monster Stack [1x Re-entry] CAPPED | $215 | April 12, 2019 | 8:00 PM |
Spring OC #40 - $10,000 PLO 6-Max [R&A] | $50 | April 11, 2019 | 9:00 PM |
Spring OC #41 - $10,000 NLH [Freezeout] | $50 | April 13, 2019 | 6:00 PM |
Spring OC #42 - $20,000 NLH | $100 | April 13, 2019 | 7:00 PM |
Spring OC #43 - $15,000 NLH Deepstack [R&A] | $30 | April 13, 2019 | 8:00 PM |
Spring OC #44 - $30,000 NLH Special Sunday Deepstack [R&A, Super Addon] | $50 | April 14, 2019 | 4:00 PM |
Spring OC #45 - $200,000 NLH Main Event | $525 | April 14, 2019 | 5:00 PM |
Spring OC #46 - $30,000 NLH [Freezeout] | $215 | April 14, 2019 | 6:00 PM |
Spring OC #47 - $40,000 PLO High Roller [Re-entry, 6-Max] | $500 | April 14, 2019 | 7:00 PM |
Spring OC #48 - $20,000 NLH Deepstack [Turbo, Re-entry] | $100 | April 14, 2019 | 8:00 PM |
Why This Year's Tournament is so Special
This year's Spring Championship will hold a special meaning for poker fans across the U.S. due to a recent decision by the U.S. Justice Department to take a look at the Federal Wire Act of 1961.
The Wire Act's purpose was to prevent all forms of gambling in the U.S., and most gambling legislation in the country that gets through is done so through loopholes and with respect to the Wire Act.
With the recent legalization of sports betting at the federal level, the Department of Justice decided to take a closer look at the Wire Act to determine whether or not it should apply to non-sports gambling.
Noone knows for sure what this will mean for online poker, especially in New Jersey and Pennsylvania where players are allowed to compete across state lines due to special shared pool regulations.
Regardless of what happens, WSOP appears to be treating this as a sort of "one last hurrah" in the instance that the shared pool law may face retroactive action due to the review of the Wire Act.
With that in mind, online poker enthusiasts should waste no time getting in on the exciting tournament and reveling in the opportunity to put their poker skills to the test. Especially if it could be the last time they can outside of Las Vegas.
Stay In The Loop With New Casino Sites & Offers!
Free Spins. Exclusive Bonuses. Sent Weekly.