February ‘24 Online Casino Revenue up by 45% From 2023
The revenue generated by PA online casinos during February has seen a sharp increase of 45% from the previous year, generating monthly gross revenue totaling $184,944,898 compared to $131,625,131 in February 2023.
This was revealed by the Pennsylvania Gaming Control Board in its monthly figure release, which also saw an overall increase in gaming revenue (including retail) of 9% across the Keystone State.
Hollywood Casino Races Ahead with Almost $78 Million Revenue
Hollywood Casino at Penn National Racecourse has taken the crown for the highest iGaming revenue across the month of February, raking in a total of $77,299,003. This represents an increase of 36.81% compared to its performance in February 2024.
The below table shows the highest performing online casino across the state, with Harrah’s Philadelphia experiencing the sharpest growth. Its February 2024 figures climbed to $9,938,942 from the previous year’s $5,089,316, representing a whopping 95.29% increase in revenue.
Operator | February 2024 iGaming Revenue | February 2023 iGaming Revenue | % Change |
Hollywood Casino at Penn National Race Course | $77,299,003 | $56,499,257 | 36.81% |
Valley Forge Casino Resort | $44,757,134 | $27,465,487 | 62.96% |
Rivers Casino Philadelphia | $29,269,797 | $26,286,870 | 11.35% |
Harrah’s Philadelphia | $9,938,942 | $5,089,316 | 95.29% |
Golden Nugget | $5,700,067 | n/a | n/a |
Parx Casino | $4,948,582 | $4,543,547 | 8.91% |
Mount Airy Casino Resort | $3,589,286 | $5,004,660 | -28.28% |
Live! Casino Philadelphia | $3,312,044 | $3,466,209 | -4.45% |
Bally's Pennsylvania | $3,009,318 | n/a | n/a |
Wind Creek Bethlehem | $1,856,573 | $1,605,770 | 15.62% |
Mohegan Pennsylvania | $1,264,151 | $1,663,992 | -24.03% |
Presque Isle Downs and Casino | n/a | $21 | n/a |
Statewide Total | $184,944,898 | $131,625,131 | 40.51% |
Be first to get our exclusive offers!
Join today to stay up to date on your states gambling news and offers.